Genes annotated by the GO term GO:0045597. Any process that activates or increases the frequency, rate or extent of cell differentiation.
PAG Title | Genes annotated by the GO term GO:0045597. Any process that activates or increases the frequency, rate or extent of cell differentiation. |
PAG ID | TAX000486 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 62 |
Information Content | Rich |
Other IDs | M12912 |
Base PAG ID | TAX000486 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!